Jump to content

BRFCS

BY THE FANS, FOR THE FANS
SINCE 1996
Proudly partnered with TheTerraceStore.com

[Archived] Rob Styles


Recommended Posts

Better keep this to ourselves but his record reffing Rovers is as below.

2008/09 Premier League January 17 2009 Home Newcastle United 3 0 McCarthy(pen),Roberts 2 25,583

2008/09 League Cup November 12 2008 Away Sunderland 2 1 Santa Cruz,Bardsley(og) 18,555

2007/08 Premier League April 19 2008 Home Manchester United 1 1 Santa Cruz 30,316

2007/08 Premier League March 1 2008 Away Newcastle United 1 0 Derbyshire 50,796

2007/08 Premier League January 2 2008 Home Sunderland 1 0 McCarthy(pen) 23,212

2007/08 Premier League October 28 2007 Away Tottenham Hotspur 2 1 McCarthy,Samba 36,086

2006/07 Premier League May 10 2007 Away Tottenham Hotspur 1 1 McCarthy 35,974

2006/07 Premier League March 4 2007 Away Bolton Wanderers 2 1 McCarthy(2)(2pens) 21,743

2006/07 Premier League February 10 2007 Away Everton 0 1 35,593

2006/07 Premier League December 26 2006 Home Liverpool 1 0 McCarthy 29,342

2005/06 Premier League April 29 2006 Away Charlton Athletic 2 0 Reid,Powell(og) 26,254

2005/06 League Cup January 11 2006 Home Manchester United 1 1 Pedersen 24,348

2004/05 Premier League December 28 2004 Away Bolton Wanderers 1 0 Dickov 27,038

2004/05 Premier League November 27 2004 Away Fulham 2 0 Gallagher,Dickov 19,103

2004/05 Premier League October 30 2004 Home Liverpool 2 2 Bothroyd,Emerton 26,314

2003/04 Premier League April 17 2004 Home Leicester City 1 0 Dabizas(og) 22,749

2003/04 Premier League February 7 2004 Away Middlesbrough 1 0 Stead 28,307

2002/03 Premier League May 3 2003 Home West Bromwich Albion 1 1 Duff 27,470

2001/02 Premier League October 29 2001 Home Leicester City 0 0 21,873

2000/01 Championship February 20 2001 Away Watford 1 0 Bent 15,907

1999/00 FA Cup December 22 1999 Home West Bromwich Albion 2 0 Duff,Carsley 11,766

1999/00 FA Cup December 11 1999 Away West Bromwich Albion 2 2 Frandsen,Blake 10,609

1999/00 Championship November 30 1999 Away Charlton Athletic 2 1 Ward(2) 18,939

Unbelievable really. Thats Won 15 Drawn 7 Lost 1.

Link to comment
Share on other sites

What happened to Clattenburg? He seems to have fallen very much off the radar.

He was suspended regarding his private life..something to do with a business partner he threatened or something like that...

Link to comment
Share on other sites

Better keep this to ourselves but his record reffing Rovers is as below.

2008/09 Premier League January 17 2009 Home Newcastle United 3 0 McCarthy(pen),Roberts 2 25,583

2008/09 League Cup November 12 2008 Away Sunderland 2 1 Santa Cruz,Bardsley(og) 18,555

2007/08 Premier League April 19 2008 Home Manchester United 1 1 Santa Cruz 30,316

2007/08 Premier League March 1 2008 Away Newcastle United 1 0 Derbyshire 50,796

2007/08 Premier League January 2 2008 Home Sunderland 1 0 McCarthy(pen) 23,212

2007/08 Premier League October 28 2007 Away Tottenham Hotspur 2 1 McCarthy,Samba 36,086

2006/07 Premier League May 10 2007 Away Tottenham Hotspur 1 1 McCarthy 35,974

2006/07 Premier League March 4 2007 Away Bolton Wanderers 2 1 McCarthy(2)(2pens) 21,743

2006/07 Premier League February 10 2007 Away Everton 0 1 35,593

2006/07 Premier League December 26 2006 Home Liverpool 1 0 McCarthy 29,342

2005/06 Premier League April 29 2006 Away Charlton Athletic 2 0 Reid,Powell(og) 26,254

2005/06 League Cup January 11 2006 Home Manchester United 1 1 Pedersen 24,348

2004/05 Premier League December 28 2004 Away Bolton Wanderers 1 0 Dickov 27,038

2004/05 Premier League November 27 2004 Away Fulham 2 0 Gallagher,Dickov 19,103

2004/05 Premier League October 30 2004 Home Liverpool 2 2 Bothroyd,Emerton 26,314

2003/04 Premier League April 17 2004 Home Leicester City 1 0 Dabizas(og) 22,749

2003/04 Premier League February 7 2004 Away Middlesbrough 1 0 Stead 28,307

2002/03 Premier League May 3 2003 Home West Bromwich Albion 1 1 Duff 27,470

2001/02 Premier League October 29 2001 Home Leicester City 0 0 21,873

2000/01 Championship February 20 2001 Away Watford 1 0 Bent 15,907

1999/00 FA Cup December 22 1999 Home West Bromwich Albion 2 0 Duff,Carsley 11,766

1999/00 FA Cup December 11 1999 Away West Bromwich Albion 2 2 Frandsen,Blake 10,609

1999/00 Championship November 30 1999 Away Charlton Athletic 2 1 Ward(2) 18,939

Unbelievable really. Thats Won 15 Drawn 7 Lost 1.

Love to know where you got this info from PH.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Announcements

  • You can now add BlueSky, Mastodon and X accounts to your BRFCS Profile.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.