Jump to content

BRFCS

BY THE FANS, FOR THE FANS
SINCE 1996
Proudly partnered with TheTerraceStore.com

Where is the super stiker!?!?!?


Oklahoma

Recommended Posts

Foreign main striker - Papiss Cisse all day

Top European strike rates

Take a look at the link above (taken from Feb 11) and just consider the names around Cisse, he has to be the stand out candidate....ANY of the others who are of the right age would cost a FORTUNE!

Premier league options - Odemwingie or Sturridge

Young option - Iker Muniain - whilst he is only 18, this kid has a HUGE future, already played 60 1st games for Athletic Bilbao

Link to comment
Share on other sites

  • Backroom

Nicolas Bendnter :rolleyes::lol::lol:

Not beyond the realms of possibility. Him an Eboue have both been left out of Arsenals squad for their pre season tour so they can sign elsewhere, both have been mentioned as makeweights should Samba head there.

Bednter is a funny one, he could go either way but he does have a bit of quality about him.

Link to comment
Share on other sites

Not beyond the realms of possibility. Him an Eboue have both been left out of Arsenals squad for their pre season tour so they can sign elsewhere, both have been mentioned as makeweights should Samba head there.

Bednter is a funny one, he could go either way but he does have a bit of quality about him.

Thought it was Almunia and Bendtner who got left behind for transfer talk. Eboue has a calf injury.

As for a striker at this point I would take almost anyone. Prefer Cisse. Wouldn't mind Trezeguet or Long either.

Link to comment
Share on other sites

Felipe Caicedo seemed to have a good season in La Liga last season. He's probably one of few Man City players that aren't on mega money, and he already knows what the Premier League is about.

I honestly don't expect us to sign anyone significantly better than what we already have though. To be honest I'd tempted to sign John Carew and play the likes of Hoilett/Rochina/Formica off him.

Link to comment
Share on other sites

What about Landon Donovan?

Played over here, experienced and can score/create goals.

Not sure on fee but would be a hit with USA merchandise.

Or Monaco's Park Chu-Young?

Not as experienced but can score goals.

Again hit with overseas merchandise.

Just two names that I am putting out there. I have no sources, just two players I wouldn't mind at Rovers.

Link to comment
Share on other sites

Name age Club Market Value last season (1) Status

Iker Muniain 18 Athletic Bilbao 5.280.000 £ 38, 5, 3, 2637

Danie Sturridge 21 Chelsea 4.400.000 £ 33, 12, 1, 1543

Leandro Damião 21 Internacional 5.720.000 £ 16, 7, 5, 1392

Jay Rodriguez 21 Burnley 220.000 £ 48, 15, 7, 3903

Sigthorsson 21 Ajax 3.080.000 £ 45, 18, 3, 2358

David N'gog 22 Liverpool 4.400.000 £ 39, 9, 1, 1947

Van Wolfswinkel 22 Sporting Lisbon 5.280.000 £ 44, 23, 4, 3465 Just transfered

Felipe Caicedo 22 Levante 4.400.000 £ 29, 14, 2, 1817

Eren Derdiyok 23 Leverkusen 8.800.000 £ 49, 11, 8, 2874

Seydou Doumbia 23 CSKA Moscow 9.680.000 £ 25, 20, 5, 1950

Nickl Bendtner 23 Arsenal 7.480.000 £ 34, 9, 5, 1652 Transfer listed

Shane Long 24 Reading 1.760.000 £ 56, 26, 20, 4630

Melvut Erding 24 PSG 7.480.000 £ 54, 9, 4, 3483

Jô 24 Man City 6.160.000 £ 24, 3, 1, 990 Transfer listed

Welliton 24 S Moscow 7.920.000 £ 9, 2, 1, 704

Alex Gerndt 25 Helsingborg 2.640.000 £ 20, 11, 7, 1437

Jimmy Briand 25 Olym. Lyon 7.920.000 £ 44, 8, 7, 2887

Bafetimbi Gomis 25 Olym. Lyon 8.800.000 £ 45, 12, 3, 3016

André Gignac 25 Marseille 10.120.000 £ 39, 12, 7, 2542

Sami Allagui 25 Mainz 3.520.000 £ 30, 10, 5, 1731

Moussa Sow 25 Lille 9.680.000 £ 51, 26, 8, 3456

Papiss Cisse 26 Freiburg 11.880.000 £ 34, 24, 1, 2984 Available

Chu-Young Park 26 Monaco 6.160.000 £ 35, 12, 2, 3025

Lucas Podolski 26 FC Cologne 13.200.000 £ 34, 14, 10, 2927

Patrick Helmes 27 Wolfsburg 5.280.000 £ 28, 13, 1, 1848

Pogrebnyak 27 Stuttgart 4.840.000 £ 41,15,6, 2619

Cavenaghi 27 River Plate 1.320.000 £ 21, 7, 4, 1168 Just transfered

Carlton Cole 27 West Ham 6.600.000 £ 43, 11, 3, 2679

Wagner Love 27 CSKA Moscow 11.440.000 £ 23, 6, 7, 1709

Fred 27 Fluminense 6.600.000 £ 10, 3, 2, 755

Adebayor 27 Man City 14.960.000 £ 36, 13, 0, 1827

Oscar Cardozo 28 Benfica 13.200.000 £ 42, 23, 7, 3491 Transferable

Jermaine Defoe 28 Tottenham 15.840.000 £ 32, 12, 2, 2181

Marc Janko 28 Twente 5.280.000 £ 45, 17 , 6, 2993

Roque S. Cruz 29 Man City 4.400.000 £ 12, 0, 0, 659

PeteOdemwingie 29 WBA 5.720.000 £ 32, 15, 9, 2683

Mohamed Zidan 29 Bor. Dortmund 2.640.000 £ 9, 0, 0, 129

Jay Bothroyd 29 Unemployed 2.200.000 £ 41, 20, 9, 3392

Landon Donovan 29 LA Galaxy 2.640.000 £ 13, 9, 2, 1154

Luis Fabiano 30 São paulo 5.280.000 £ 35, 14, 6, 2306

Dani Guiza 30 Fenerbahce 3.520.000 £ 4, 1, 0, 74

Robbie Keane 31 Tottenham 6.160.000 £ 29, 8, 2, 1457

Craig Bellamy 31 Man City 3.960.000 £ 36, 11, 14, 3005 Transferable

Nihat Kahveci 31 Unemployed 1.760.000 £ 24, 4, 2, 1274

David Trezeguet 33 Hércules 5.280.000 £ 32, 12, 0, 2469

Thierry henry 33 NY red Bulls 2.640.000 £ 16, 9, 2, 1345

All stats taken from Transfermarkt.co.uk

1 - games, goals, assists and minutes

Sorry for the presentation

That is a list of players with their market value, stats last season and age.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.