Jump to content

BRFCS

BY THE FANS, FOR THE FANS
SINCE 1996
Proudly partnered with TheTerraceStore.com

[Archived] Fantasy Football


Recommended Posts

  • Replies 105
  • Created
  • Last Reply

Top Posters In This Topic

If anyone's playing the freebie Yahoo league, the bottom's just fallen out of the market due to opening day points reflecting on prices.

Go grab those crazy bargain's before everyone realises

:D

Link to comment
Share on other sites

I've just noticed that Jay McEveley is only behind Henry, Van Nistledonkey and Scholes in the number of teams in which he has been selected on fantasy.premierleague.com - some 24,696 people have selected him! And Friedel & Emerton aren't far behind either in 8th & 9th place respectively.

:brfc:

Link to comment
Share on other sites

I've just noticed that Jay McEveley is only behind Henry, Van Nistledonkey and Scholes in the number of teams in which he has been selected on fantasy.premierleague.com - some 24,696 people have selected him! And Friedel & Emerton aren't far behind either in 8th & 9th place respectively.

:brfc:

Sadly it's because he's cheap and not a releagtion candidate rather than his prowess :(

Link to comment
Share on other sites

  • 6 months later...

Just thought i'd bring this back to the top and see if everybody is still playing.

Current table

1  Darwen End Rovers  Dion Hayman  23  38  501  1,356  

2  Great Harwood Town  Mark Hitchen  20  34  3,032  1,296  

3  Balls to Kochin  Riju Nirmal  29  32  5,071  1,275  

4  Macky's Marvels II  Liam Mack  22  29  10,846  1,237  

5  BlueRovers  Stoyan Zaimov  21  20  13,381  1,225  

6  3 Time Losers  Liam Dowds  10  41  13,749  1,223  

7  Beavers and otters  Walls .  25  33  15,010  1,218  

8  sneaking up on you!  John Hitchen  12  19  15,404  1,216  

9  Blue Boys  Paul Meyer  14  35  16,965  1,210  

10  The Tender Seamen  Jussi Kahlos  18  25  20,630  1,197  

11  Porkers Party  Greg W  16  25  23,532  1,187  

12  Spud Catchers  Dave 'The Rave' Wilkinson  34  39  28,443  1,172  

13  Slap 'n' Tackle  Dean Woodhouse  21  32  29,039  1,170  

14  Rocket Rovers  Ger Kelly  9  40  31,623  1,162  

15  Blackburn  Patrick L  7  29  34,556  1,154  

16  Rovers75  Alan Griffiths  0  25  36,636  1,148  

17  The Merengues  Daniel Pang  24  21  44,476  1,128  

18  The 11 Ronin  Andy B  5  17  44,654  1,127  

19  Super Rovers  Rick Hesketh  0  26  45,337  1,125  

20  Emertons Right Foot  Brett Emerton  16  33  51,319  1,110  

21  Shabbas Sharks  Andrew Batt  1  24  51,951  1,108  

22  BRFC Cosmos  Alan Hardman  8  13  53,569  1,104  

23  Inter Masala  Kamran Inayat  8  17  55,605  1,099  

24  Soueys Tash!  Damian Tabbinor  0  21  56,981  1,095  

25  Nelly's Nuggets  Neil Thompson  16  43  57,629  1,094  

26  Arthur Athletic  John Wrigglesworth  20  28  60,872  1,086  

27  Coppull Storm  clare nolan  23  32  61,311  1,085  

28  Dingle Haters  Paul Burke  4  16  62,329  1,082  

29  The Baldy Bouncers  Calum Dowds  14  20  65,281  1,075  

30  brfc broncos  bronco blue  16  25  70,804  1,061  

31  Claygate AFC  Alan Sheppard  19  16  73,199  1,055  

32  Fox's Rovers  James Fox  4  25  76,158  1,047  

33  Notvery Athletic  Ricky Clarke  0  26  79,008  1,039  

34  Huffermoose United  Carl Nuttall  17  23  81,513  1,033  

35  Crusaders  Matt Crowley  10  25  82,581  1,030  

36  ozexile's rovers  Don Jones  0  21  88,321  1,014  

37  Craig's Rovers  Craig Parsons  19  17  90,067  1,010  

38  Kandevil's Kids  kan devil  4  28  90,630  1,008  

38  Too Drunk To Learn  Paul Storey  8  19  90,669  1,008  

40  M. Taylor Fan Club &  Allison Kozdron  0  24  91,914  1,004  

41  The Morpheans  callum graham  0  18  94,602  996  

42  Time Is Running Out  Mark Whalley  8  19  96,136  992  

43  Sogn Rovers  Gunnar Haugestaul  13  12  110,846  947  

44  The Clangers  Terry Batt  2  15  111,014  946  

45  Golden Rovers  Kenny Dalglish  3  12  116,408  928  

46  top of the league  chris rowley 3  0  21  119,298  918  

47  Winning stand  William Hesketh  0  15  120,208  915  

48  NORFOLK IN CHANCE  JOHN COWELL  0  19  126,688  892  

49  natbags XI  Natalia Bradford  0  19  128,071  887  

50  natbags XI  Natalia Bradford  0  16  135,218  860  

51  The Darkness  Dave Hill  0  24  136,258  856  

52  Beverley Beavers  Mike Eyre  5  5  143,116  830  

I'm currently 4th!!

Link to comment
Share on other sites

  • 2 months later...

Does anyone know any decent fantasy footys ready for the euro's? I know the sun and the other big papers will be having them, but there all crap with no chance of winning.

If i find any decent ones ill setup a Rovers league and post details on here!

Could someone also change the name of the thread perhaps?

Cheers

Link to comment
Share on other sites

There's one on Coral's website. Not sure if you can set up a league or whatever. http://coral.fantasyeurofootball.com . One snag about this is that its for over 18's only (or meant to be - being a betting website)

Its not a fantasy football league, but on my website I'm running a Euro 2004 prediction league just for fun. Everyone is welcome to join.

Link to comment
Share on other sites

<font color='#000000'>I have just joined the works fantasy football league so this season some of the players having a stinker/injury nightmare are

Freidal, Southgate, Kenna, Samuel Keown,

Emerton, Scholes, Dunn, etherington

van nistleroy and one of pompey's strikers

Brad and Brett im sorry for the jinx ive set on you

So anyone going to set an online game up?

and what are your teams?</font>

bet you wish you didnt say that now, eh flopsy!

Link to comment
Share on other sites

Announcements

  • You can now add BlueSky, Mastodon and X accounts to your BRFCS Profile.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.