With his winner against Barnsley on Wednesday night, Ben Brereton Díaz has become the 23rd player in the history of Blackburn Rovers to reach 20 league goals in a season. The hopefully complete list is below (any corrections much appreciated!)
Howard Gayle scored 19 goals in regular league matches in 1988-89 plus two in play-off matches and therefore could also have a claim for a spot.
| Player | League Goals (Season) | Tier |
1 | Jack Southworth | 22 (1889-90), 26 (1890-91), 22 (1891-92) | 1 |
2 | Danny Shea | 28 (1913-14) | 1 |
3 | Percy Dawson | 20 (1914-15) | 1 |
4 | Ted Harper | 43 (1925-26), 35 (1926-27) | 1 |
5 | Clarrie Bourton | 21 (1929-30) | 1 |
6 | Ernie Thompson | 21 (1931-32) | 1 |
7 | Len Butt | 20 (1937-38) | 2 |
8 | Albert Clarke | 21 (1938-39) | 2 |
9 | Dennis Westcott | 21 (1948-49) | 2 |
10 | Tommy Briggs | 32 (1953-54), 33 (1954-55), 31 (1955-56), 32 (1956-57) | 2 |
11 | Eddie Quigley | 22 (1953-54), 28 (1954-55) | 2 |
12 | Peter Dobing | 20 (1957-58), 24 (1958-59) | 2/1 |
13 | Fred Pickering | 23 (1962-63), 23 (1963-64) | 1 |
14 | Andy McEvoy | 32 (1963-64), 29 (1964-65) | 1 |
15 | John Byrom | 25 (1964-65) | 1 |
16 | Simon Garner | 22 (1982-83), 20 (1988-89) | 2 |
17 | David Speedie | 23 (1991-92) | 2 |
18 | Alan Shearer | 31 (1993-94), 34 (1994-95), 31 (1995-96) | 1 |
19 | Matt Jansen | 23 (2000-01) | 2 |
20 | Jordan Rhodes | 27 (2012-13), 25 (2013-14), 21 (2014-15) | 2 |
21 | Rudy Gestede | 20 (2014-15) | 2 |
22 | Adam Armstrong | 28 (2020-21) | 2 |
23 | Ben Brereton Díaz | 20* (2021-22) | 2 |
*Season still ongoing. Ted Harper's record in sight!