Ben Brereton Díaz is the 23rd player in the history of Blackburn Rovers to score at least 20 league goals in a season, despite having only netted twice in 2022.
After a blistering first half of 2021-22 it looked likely that he might claim a top 10 position in the below list, but he still joins a lot of famous names - his 22 goals match Simon Garner's best tally.
| Player | League Goals* | Season | Tier |
1 | Ted Harper | 43 | 1925-26 | 1 |
2 | Ted Harper | 35 | 1926-27 | 1 |
3 | Alan Shearer | 34 | 1994-95 | 1 |
4 | Tommy Briggs | 33 | 1954-55 | 2 |
5 | Tommy Briggs | 32 | 1953-54 | 2 |
= | Tommy Briggs | 32 | 1956-57 | 2 |
= | Andy McEvoy | 32 | 1963-64 | 1 |
8 | Tommy Briggs | 31 | 1955-56 | 2 |
= | Alan Shearer | 31 | 1993-94 | 1 |
= | Alan Shearer | 31 | 1995-96 | 1 |
11 | Andy McEvoy | 29 | 1964-65 | 1 |
12 | Danny Shea | 28 | 1913-14 | 1 |
= | Eddie Quigley | 28 | 1954-55 | 2 |
= | Adam Armstrong | 28 | 2020-21 | 2 |
15 | Jordan Rhodes | 27 | 2012-13 | 2 |
16 | Jack Southworth | 26 | 1890-91 | 1 |
17 | John Byrom | 25 | 1964-65 | 1 |
= | Jordan Rhodes | 25 | 2013-14 | 2 |
19 | Peter Dobing | 24 | 1958-59 | 1 |
20 | Fred Pickering | 23 | 1962-63 | 1 |
= | Fred Pickering | 23 | 1963-64 | 1 |
= | David Speedie | 23 | 1991-92 | 2 |
= | Matt Jansen | 23 | 2000-01 | 2 |
24 | Jack Southworth | 22 | 1889-90 | 1 |
= | Jack Southworth | 22 | 1891-92 | 1 |
= | Eddie Quigley | 22 | 1953-54 | 2 |
= | Simon Garner | 22 | 1982-83 | 2 |
= | Ben Brereton Díaz | 22 | 2021-22 | 2 |
29 | Clarrie Bourton | 21 | 1929-30 | 1 |
= | Ernie Thompson | 21 | 1931-32 | 1 |
= | Albert Clarke | 21 | 1938-39 | 2 |
= | Dennis Westcott | 21 | 1948-49 | 2 |
= | Jordan Rhodes | 21 | 2014-15 | 2 |
34 | Percy Dawson | 20 | 1914-15 | 1 |
= | Len Butt | 20 | 1937-38 | 2 |
= | Peter Dobing | 20 | 1957-58 | 2 |
= | Simon Garner | 20 | 1988-89 | 2 |
= | Rudy Gestede | 20 | 2014-15 | 2 |
*Regular league season only. Howard Gayle scored 19 league goals 1988-89 plus two in play-off matches.