Match Date Opposition Minutes Goals Assists Sky Sports rating Other (BB = blackburns best @ home matches, MoM & TotW = skysports)
1 28.08.04 Man Utd (H) 90 0 1 6
2 11.09.04 Newcastle (B) 90- 0 0 5
3 18.09.04 Portsmouth (H) 90- 0 0 5
4 15.01.05 Portsmouth (B) 90 1 0 7
5 24.01.05 Bolton (H) 90 0 0 6 BB
6 02.02.05 Chelsea (H) 90 0 0 6 BB
7 05.02.05 Middlesboro (A) 67 0 0 6
8 12.02.05 Norwich (H) 90 1 1 9 BB, MoM, TotW
(FA Cup)
3rd 08.01.05 Cardiff (B) 90 1 0 -
3rd 19.01.05 Cardiff (H) 90 1 0 - BB
4th 29.01.05 Colchester (H) 72 0 1 -
5th 20.02.05 Burnley (A) 90 0 0 - Yellow card
(Carling Cup)
2nd 22.09.04 B'Mouth (B) 32 1 0 -
(Reserves)
28.09.04 Villa R (A) 90 0 0 -
03.11.04 Wolves R (H) 67 0 0 -
14.12.04 Man City R (H) 90 0 2 -
13 matches for the seniors, 5 goals, 3 assists, 4 best blackburn player at home games, all in row.
"MGP's v02max level my arse, his shitness level is off the charts." - Bellamy11 <- Smart guy!