Jump to content

BRFCS

BY THE FANS, FOR THE FANS
SINCE 1996
Proudly partnered with TheTerraceStore.com

[Archived] Steve Kean Thread (Poll reset after Stoke game)


Glenn

  

958 members have voted

  1. 1. Should Steve Kean be sacked



Recommended Posts

Kean has managed 5 clean sheets in 31 games as Rovers manager.

Allardyce had managed 6 clean sheets after 8 games.

Our defensive record under Kean has been shockingly poor and is the major reason why we have suffered so badly during his time at the club.

We have shown of late we can score both from open play and set pieces, but defensively even the poorer teams score against us for fun.

We have conceded 23 goals this year from 10 PL matches at 2.3 goals per game. It is ridiculous to hope and expect the strikers to score four each week to have any chance of winning.

Blackburn v Wolves - 1-2 (22 from 66 and 22 played)

Villa v Blackburn - 1-3 (22 from 69 and 23 played)

Blackburn v Everton - 0-1 (22 from 72 and 24 played)

Fulham v Blackburn - 1-1 (23 from 75 and 25 played)

Blackburn v Arsenal - 4-3 (26 from 78 and 26 played)

Newcastle v Blackburn - 3-1 (26 from 83 and 27 played)

Blackburn v City - (0-4) (26 from 86 and 28 played)

QPR v Blackburn - 1-1 (27 from 87 and 29 played)

Blackburn v Spurs - 1-2 (27 from 90 and 30 played)

Norwich v Blackburn - 3-3 (28 from 93 and 31 played?

Link to comment
Share on other sites

  • Replies 11.3k
  • Created
  • Last Reply

It would be delightful reading Nicko's article on Kean eloping to Massachusetts, followed by a West Virginia hunting/rafting honeymoon which unfortunately ends in tragedy due to an excess of moonshine, banjos, simulated porcine sexual behavior and a stray arrow.

I would do anything for Rovers.... anything.

Link to comment
Share on other sites

I am not sure which thread to post this in, so have decided on this one.

First thing to say is that I have no time for Steve KEAN as a manager and went on the first havelock protest.

Having said that, I no longer care about Steve KEAN, or indeed the Venky's. Some may call me apathetic for having such a stance, but all I really care about is rovers playing and winning games.

I have watched us play well over the last 3 games and I am optimistically hoping that Paul Clement is having a positive impact on the training ground. I am a natural pessimist, but feel that the next 10 games could see some good results and get us out of the bottom 3.

I want to focus on the team and IGNORE the manager and owners. You may ask why?

If you invest money and it does not post a return, what do you do?

1. Ask yourself if you think you have the right model in place

2. If answer to 1 is yes, then give it some more time

3. Still not working , revisit point 1 and 2 collectively and set some targets

4. Last chance saloon - you must deliver 'x' by dd/mm/yyyy otherwise you will have to take surgical action

5. If point 4 has not worked, remove the asset and start again.

I personally think we are at point 4. None of us know targets etc... Anyone who claims to is probably trolling or a kid on half term!

No business person wants to lose money and I do not think the venkys are fools. I just think they have a steep learning curve and a new team around them.

It's only my opinion, but I will be behind the team and no-one else. I admire the tenacity of Glen mullan for his organisational efforts, but I think the point is made now. Venkys will do whatever they want - and I think that a potential to lose millions is a more galvanising force In taking action, than a group of passionate and quite (rightly) upset fans on a saturday afternoon.

Link to comment
Share on other sites

Mr Kean ..

You have sat too long for any good you have been doing. Depart, I say, and let us have done with you. In the name of God, go!

Pffft. Why would he quit?

This is his one and only shot at management. It takes honesty and guts to hold your hands up and accept you aren't good enough. None of that is within Kean's capability. Nope, Kean will cling to this job like a barnacle on the sinking ship.

Link to comment
Share on other sites

When was the last time we won two games on the spin?

In the league? Never under Kean.

The only time we have won two games in a row under Kean (all competitions):

Jan 5 2011 Premier Liverpool Home Won 3-1

Jan 8 2011 FAC 3 Queens Park Rangers Home Won 1-0

Last time in the league was under Sam:

Nov 6 2010 Premier Wigan Athletic Home Won 2-1

Nov 10 2010 Premier Newcastle United Away Won 2-1

That was the only time during Sam's final season in charge that we won two on the bounce.

Link to comment
Share on other sites

Steve Kean`s record speaks for itself.

Just compared his league results against previous Rovers managers.

		Played Min 15 Games - League Results Only (Since 1944)-  Win % Less than 25%

Manager	 	From		To	        Played  Won     Drawn   Lost    Win %
Steve Kean	13 Dec, 2010	Present	        31	6	10	15	19.35
Paul Ince	21 Jun, 2008	16 Dec, 2008	17	3	4	10	17.65
Brian Kidd	04 Dec, 1998	03 Nov, 1999	37	8	17	12	21.62
Jim Iley	14 Apr, 1978	01 Nov,1978	15	2	6	7	13.33
John Pickering	09 Feb,1978	15 May, 1979	55	13	15	27	23.64
Johnny Carey	21 Oct, 1970	08 Jun, 1971	28	5	9	14	17.86

That makes him officialy our fourth worse manager since our inception as a club and our worst to have been in charge for more than 30 games!

And I remember him comparing himself to Alan Pardew, well his league record at Newcastle is currently

Manager	 	From		To	        Played  Won     Drawn   Lost    Win %
Alan Pardew	09 Dec, 2010	Present	        36	14	9	13	38.89

Thats a lot better than Kean.

Just for the record here`s all our managers history at rovers.

		League & Cup						                Cup						League				
Manager	        From	        To	      Played	Win	Draw	Loss	Win %		Played	Win	Draw	Loss	Win %		Played	Win	Draw	Loss	Win %
Steve Kean	13 Dec, 2010	Present	      36	10	10	16	27.78		5	4	0	1	80		31	6	10	15	19.35
Sam Allardyce	17 Dec, 2008	13 Dec, 2010	90	32	24	34	35.56		14	6	3	5	42.86		76	26	21	29	34.21
Paul Ince	21 Jun, 2008	16 Dec, 2008	21	6	4	11	28.57		4	3	0	1	75		17	3	4	10	17.65
Mark Hughes	15 Sep, 2004	04 Jun, 2008	188	82	47	59	43.62		38	23	7	8	60.53		150	59	40	51	39.33
Tony Parkes	06 Sep, 2004	15 Sep, 2004	1	0	0	1	0		0	0	0	0	0		1	0	0	1	0
Graeme Souness	14 Mar, 2000	06 Sep, 2004	212	86	61	65	40.57		36	16	12	8	44.44		176	70	49	57	39.77
Tony Parkes	03 Nov, 1999	14 Mar, 2000	26	11	8	7	42.31		4	2	1	1	50		22	9	7	6	40.91
Brian Kidd	04 Dec, 1998	03 Nov, 1999	44	12	18	14	27.27		7	4	1	2	57.14		37	8	17	12	21.62
Tony Parkes	21 Nov, 1998	04 Dec, 1998	3	0	0	3	0		1	0	0	1	0		2	0	0	2	0
Roy Hodgson	01 Jun, 1997	21 Nov, 1998	63	22	18	23	34.92		11	4	5	2	36.36		52	18	13	21	34.62
Tony Parkes	25 Oct, 1996	01 Jun, 1997	30	10	11	9	33.33		2	1	0	1	50		28	9	11	8	32.14
Ray Harford	25 Jun, 1995	25 Oct, 1996	64	24	13	27	37.5		16	6	2	8	37.5		48	18	11	19	37.5
Kenny Dalglish	12 Oct, 1991	25 Jun, 1995	196	103	46	47	52.55		33	13	11	9	39.39		163	90	35	38	55.21
Don Mackay	03 Feb, 1987	02 Sep, 1991	232	91	64	77	39.22		22	6	6	10	27.27		210	85	58	67	40.48
Bobby Saxton	31 May, 1981	30 Dec, 1986	246	90	71	85	36.59		17	7	3	7	41.18		229	83	68	78	36.24
Howard Kendall	01 Jun, 1979	31 May, 1981	88	41	27	20	46.59		17	7	6	4	41.18		71	34	21	16	47.89
Jim Iley	14 Apr, 1978	01 Nov,1978	16	2	6	8	12.5		1	0	0	1	0		15	2	6	7	13.33
John Pickering	09 Feb,1978	15 May, 1979	58	14	15	29	24.14		3	1	0	2	33.33		55	13	15	27	23.64
Jim Smith	20 Jun, 1975	12 Mar, 1978	114	41	32	41	35.96		13	5	3	5	38.46		101	36	29	36	35.64
Gordon Lee	14 Jan, 1974	12 Jun, 1975	68	28	23	17	41.18		8	4	2	2	50		60	24	21	15	40
Ken Furphy	04 Aug, 1971	05 Dec, 1973	110	48	27	35	43.64		12	3	4	5	25		98	45	23	30	45.92
Johnny Carey	21 Oct, 1970	08 Jun, 1971	29	5	9	15	17.24		1	0	0	1	0		28	5	9	14	17.86
Eddie Quigley	01 Feb, 1967	21 Oct, 1970	154	58	40	56	37.66		11	5	1	5	45.45		143	53	39	51	37.06
Jack Marshall	01 Jun, 1960	01 Feb, 1967	320	119	77	124	37.19		53	26	11	16	49.06		267	93	66	108	34.83
Dally Duncan	01 Oct, 1958	01 Jun, 1960	85	36	15	34	42.35		11	6	3	2	54.55		74	30	12	32	40.54
Jim Carey	01 Jun, 1953	01 Oct, 1958	235	119	49	67	50.64		15	7	3	5	46.67		220	112	46	62	50.91
Jackie Bestall	01 Jun, 1949	31 May, 1953	179	72	35	72	40.22		10	4	3	3	40		169	68	32	69	40.24
Jack Bruton	01 Dec, 1947	31 May, 1949	70	22	16	30	31.43		4	1	1	2	25		66	21	15	28	31.82
Will Scott	01 Apr, 1947	01 Dec, 1947	28	8	4	16	28.57								28	8	4	16	28.57
Eddie Hapgood	01 Jun, 1944	28 Feb, 1947	34	10	8	16	29.41		6	2	1	3	33.33		28	8	7	13	28.57

Bob Crompton	01 Apr, 1938	31 Mar, 1941	57	32	9	16	56.14		7	3	3	1	42.86		50	29	6	15	58
Reg Taylor	01 Oct, 1936	01 Apr, 1938	72	23	18	31	31.94		3	0	1	2	0		69	23	17	29	33.33
Arthur Barritt	01 Feb, 1931	30 Apr, 1936	238	86	47	105	36.13		13	5	2	6	38.46		225	81	45	99	36
Bob Crompton	01 Dec, 1926	01 Feb, 1931	198	84	41	73	42.42		21	13	4	4	61.9		177	71	37	69	40.11
Jack Carr	01 Feb, 1922	01 Dec, 1926	217	76	60	81	35.02		17	6	6	5	35.29		200	70	54	76	35
R.B. Middleton	01 Aug, 1903	01 Feb, 1922	605	238	155	212	39.34												
J Walmsley	01 Aug, 1896	31 May, 1903	248	89	48	111	35.89												
Tom Mitchell	01 Aug, 1884	31 May, 1896	263	127	53	83	48.29												

Link to comment
Share on other sites

I also dont understand Kean`s insistance and using all 3 subs during a game (even when winning and under no pressure).

The only times he hasn`t have been:

  1. 26/12/10 Home 0-2 Stoke (1 Sub)
  2. 02/04/11 Away 0-0 Arsenal (2 Subs)
  3. 22/05/11 Away 2-3 Wolves (2 Subs)
  4. 20/08/11 Away 3-1 A. Villa (2 Subs)
  5. 01/10/11 Home 0-4 Man City (1 Sub)
  6. 15/10/11 Away 1-1 QPR (1 Sub)

Link to comment
Share on other sites

I also dont understand Kean`s insistance and using all 3 subs during a game (even when winning and under no pressure).

The only times he hasn`t have been:

  1. 26/12/10 Home 0-2 Stoke (1 Sub)
  2. 02/04/11 Away 0-0 Arsenal (2 Subs)
  3. 22/05/11 Away 2-3 Wolves (2 Subs)
  4. 20/08/11 Away 3-1 A. Villa (2 Subs)
  5. 01/10/11 Home 0-4 Man City (1 Sub)
  6. 15/10/11 Away 1-1 QPR (1 Sub)

A nutter would say that he wants to lose.

Link to comment
Share on other sites

Johnny Carey 21 Oct, 1970 08 Jun, 1971 29 5 9 15 17.24 1 0 0 1 0 28 5 9 14 17.86

Jim Carey 01 Jun, 1953 01 Oct, 1958 235 119 49 67 50.64 15 7 3 5 46.67 220 112 46 62 50.91

Thank you for the huge and interesting work you have done.

In case you don't know, the 2 Careys were in fact the same person!

Link to comment
Share on other sites

Thank you for the huge and interesting work you have done.

In case you don't know, the 2 Careys were in fact the same person!

Your welcome, been following the forum for a while now & finally decided to get involved in some small way. Followed the Rovers since around 1990 but don`t get many opportunities to get to games due to work commitments (publican).

On the Jim/Johnny Carey subject I didn`t know that (hadn`t spotted the similar names), but thank you for enlightening me.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.